<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Report Media</title>
	<atom:link href="http://www.reportmedia.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reportmedia.co.uk</link>
	<description>Independent Computer Benchmarking</description>
	<lastBuildDate>Sun, 05 Sep 2010 00:14:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Library Update &#8211; Zotac GTX480</title>
		<link>http://www.reportmedia.co.uk/2010/09/04/1783/</link>
		<comments>http://www.reportmedia.co.uk/2010/09/04/1783/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 23:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[graphic cards]]></category>
		<category><![CDATA[GTX480]]></category>
		<category><![CDATA[Zotac]]></category>

		<guid isPermaLink="false">http://www.reportmedia.co.uk/?p=1783</guid>
		<description><![CDATA[Library Update &#8211; Graphics Zotac GeForce GTX480]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reportmedia.co.uk/wp-content/uploads/2010/09/librarylogo1.jpg"><img class="alignleft size-full wp-image-1770" title="librarylogo1" src="http://www.reportmedia.co.uk/wp-content/uploads/2010/09/librarylogo1.jpg" alt="" width="45" height="33" /></a></p>
<h1>Library Update &#8211; Graphics</h1>
<h2><a href="index.php?page_id=1547" target="_blank">Zotac GeForce GTX480</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.reportmedia.co.uk/2010/09/04/1783/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sapphire HD5770 FleX Edition</title>
		<link>http://www.reportmedia.co.uk/2010/08/15/sapphire-hd5770-flex-edition/</link>
		<comments>http://www.reportmedia.co.uk/2010/08/15/sapphire-hd5770-flex-edition/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 23:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Eyefinity]]></category>
		<category><![CDATA[graphic cards]]></category>
		<category><![CDATA[HD5770]]></category>
		<category><![CDATA[Sapphire]]></category>

		<guid isPermaLink="false">http://www.reportmedia.co.uk/?p=1656</guid>
		<description><![CDATA[Lab Report &#8211; Sapphire Radeon HD5770 FleX Edition ATI&#8217;s Eyefinity technology has always had the Achilles heal of needing either a DisplayPort supporting screen or an expensive third party dongle to get the third monitor part of the setup working, or should that be used to have, as now Sapphire have come up with an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reportmedia.co.uk/wp-content/uploads/2010/05/testbenchlogo.jpg"><img class="alignleft size-full wp-image-733" title="testbenchlogo" src="http://www.reportmedia.co.uk/wp-content/uploads/2010/05/testbenchlogo.jpg" alt="" width="30" height="33" /></a></p>
<h1>Lab Report &#8211; Sapphire Radeon HD5770 FleX Edition</h1>
<p><span style="font-size: small;"><a href="http://www.reportmedia.co.uk/wp-content/uploads/2010/08/HD5770_flex_Edition.jpg"><img class="alignleft size-thumbnail wp-image-1578" title="HD5770_flex_Edition" src="http://www.reportmedia.co.uk/wp-content/uploads/2010/08/HD5770_flex_Edition-150x150.jpg" alt="" width="105" height="105" /></a> ATI&#8217;s Eyefinity technology has always had the Achilles heal of needing either a DisplayPort supporting screen or an expensive third party dongle to get the third monitor part of the setup working, or should that be used to have, as now Sapphire have come up with an answer to get around this problem with their latest card the HD5770 FleX, the first card to support Eyefinity straight out of the box via DVI monitors, without  needing either a DisplayPort monitor or that expensive dongle. <a href="index.php?page_id=1574" target="_blank">[<span style="font-size: x-small;">more +</span>]</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportmedia.co.uk/2010/08/15/sapphire-hd5770-flex-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scythe Slip Stream 140 SM1425SL12M</title>
		<link>http://www.reportmedia.co.uk/2010/08/06/scythe-slip-stream-140-sm1425sl12m/</link>
		<comments>http://www.reportmedia.co.uk/2010/08/06/scythe-slip-stream-140-sm1425sl12m/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 10:14:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Fans]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[case fan]]></category>
		<category><![CDATA[quick looks]]></category>
		<category><![CDATA[Scythe]]></category>

		<guid isPermaLink="false">http://www.reportmedia.co.uk/?p=1449</guid>
		<description><![CDATA[quick looks &#8211; Scythe Slip Stream 140 SM1425SL12M (1,200rpm) There once was a time when replacing or installing a case fan meant getting the hole cutter or Dremel out and butchering your case until a hole was big enough for the fan to fit. Thankfully that&#8217;s mostly a thing of the past as most cases [...]]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.reportmedia.co.uk/wp-content/uploads/2010/07/fan.jpg"><img class="alignleft size-thumbnail wp-image-949" title="cooling - case fans" src="http://www.reportmedia.co.uk/wp-content/uploads/2010/07/fan-150x150.jpg" alt="cooling - case fans" width="25" height="25" /></a> quick looks &#8211; Scythe Slip Stream 140 SM1425SL12M (1,200rpm)</h1>
<p><span style="font-size: small;"><a href="http://www.reportmedia.co.uk/wp-content/uploads/2010/08/slipstream1401200-large.jpg"><img class="alignleft size-thumbnail wp-image-1451" title="slipstream1401200-large" src="http://www.reportmedia.co.uk/wp-content/uploads/2010/08/slipstream1401200-large-150x150.jpg" alt="" width="90" height="90" /></a>There once was a time when replacing or installing a case fan meant getting the hole cutter or Dremel out and butchering your case until a hole was big enough for the fan to fit. Thankfully that&#8217;s mostly a thing of the past as most cases come with enough cooling fans to satisfy most needs, but what if you think those 120mm fans are no longer cutting the mustard or have started to become noisy. As everybody knows the larger the fan, the quieter the noise as the fan doesn&#8217;t have to spin so fast to shift the airflow through it.</span></p>
<p><span style="font-size: small;">Scythe&#8217;s Slip Stream range of 140mm fans may just be the answer as not only do they run quieter than most standard case fans, they come in a range of varying speeds and most cleverly of all have 120mm mounting holes so you don&#8217;t even have to drill new holes to fit them.<br />
 </span></p>
<p><span style="font-size: small;">The design of the Slip Stream is interesting as they have smaller fan hubs and large swept blades which give increased air flow at lower fan speeds and therefore less noise.  The four models in the family are:-</span></p>
<p><span style="font-size: small;">SM1425SL12SL     500rpm spin speed     27.2CFM air flow      9.6dBA quoted noise level<br />
 SM1425SL12L       800rpm spin speed     43.5CFM air flow    14.3dBA quoted noise level<br />
 SM1425SL12M    1200rpm spin speed     65.2CFM air flow    23.2dBA  quoted noise level<br />
 SM1425SL12H    1700rpm spin speed      92.4CFM air flow    36.4dBA quoted noise level</span></p>
<p><span style="font-size: small;"> Manufacturer:  <a title="Scythe" href="http://www.scythe-eu.com/en/news.html" target="_blank"> Scythe</a><br />
 Price: SM1425SL12M £9.99 (inc VAT)<br />
 Where to buy: <a title="Quiet Pc" href="http://www.quietpc.com" target="_blank"> Quiet PC</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportmedia.co.uk/2010/08/06/scythe-slip-stream-140-sm1425sl12m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sapphire Radeon HD5670 Ultimate</title>
		<link>http://www.reportmedia.co.uk/2010/08/05/sapphire-radeon-hd5670-ultimate/</link>
		<comments>http://www.reportmedia.co.uk/2010/08/05/sapphire-radeon-hd5670-ultimate/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 13:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[graphic cards]]></category>
		<category><![CDATA[HD5670]]></category>
		<category><![CDATA[Sapphire]]></category>

		<guid isPermaLink="false">http://www.reportmedia.co.uk/?p=1431</guid>
		<description><![CDATA[Lab Report &#8211; Sapphire Radeon HD5670 Ultimate While the super fast high-end graphics cards steal all the limelight, in the real world their price usually puts them out of reach of most people. The real bread and butter cards for the graphics card vendors are those that are priced in the £70 -£100 price bracket [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reportmedia.co.uk/wp-content/uploads/2010/05/testbenchlogo.jpg"><img class="alignleft size-full wp-image-733" title="testbenchlogo" src="http://www.reportmedia.co.uk/wp-content/uploads/2010/05/testbenchlogo.jpg" alt="" width="30" height="33" /></a></p>
<h1>Lab Report &#8211; Sapphire Radeon HD5670 Ultimate</h1>
<p><a href="http://www.reportmedia.co.uk/wp-content/uploads/2010/07/HD5670Ultimate.jpg"><img class="alignleft size-thumbnail wp-image-1392" title="HD5670Ultimate" src="http://www.reportmedia.co.uk/wp-content/uploads/2010/07/HD5670Ultimate-150x150.jpg" alt="" width="105" height="105" /></a></p>
<p><span style="font-size: small;">While the super fast high-end graphics cards steal all the limelight, in the real world their price usually puts them out of reach of most people. The real bread and butter cards for the graphics card vendors  are those that are priced in the £70 -£100 price bracket which is where AMD aimed the HD 5670 at, offering a DX11 supporting card for the masses. </p>
<p><span style="font-size: small;">More often not when it comes to passively cooled graphics cards there are compromises made to allow the GPU core and memory chips to run without any form of active cooling, namely the clock speeds of both the core and memory chips are reduced, sometimes pretty dramatically to allow the passive cooler to get rid of the heat effectively. With the HD5670 Ultimate,  Sapphire has kicked this idea well into touch as the card comes with the same clock speeds as the reference actively cooled design. <a href="index.php?page_id=1308" target="_blank">[<span style="font-size: x-small;">more +</span>]</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportmedia.co.uk/2010/08/05/sapphire-radeon-hd5670-ultimate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zalman ZM-NC1500 mini</title>
		<link>http://www.reportmedia.co.uk/2010/08/05/zalman-zm-nc1500-mini/</link>
		<comments>http://www.reportmedia.co.uk/2010/08/05/zalman-zm-nc1500-mini/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 12:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[notebook cooler]]></category>
		<category><![CDATA[quick looks]]></category>
		<category><![CDATA[Zalman]]></category>

		<guid isPermaLink="false">http://www.reportmedia.co.uk/?p=1413</guid>
		<description><![CDATA[quick looks &#8211; Zalman ZM-NC1500 mini notebook cooler Anyone who&#8217;s ever owned a small laptop that has had a powerful processor shoe horned into it, or owns an early example of the smaller notebook will know just how hot they can get especially if they are placed on soft surfaces when in use e.g duvets, [...]]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.reportmedia.co.uk/wp-content/uploads/2010/01/notebook.jpg"><img class="alignleft size-full wp-image-222" title="notebook" src="http://www.reportmedia.co.uk/wp-content/uploads/2010/01/notebook.jpg" alt="notebooks" width="25" height="25" /></a> quick looks &#8211; Zalman ZM-NC1500 mini notebook cooler</p>
<p><br class="spacer_" /></p>
</h1>
<p><span style="font-size: small;"><a href="http://www.reportmedia.co.uk/wp-content/uploads/2010/08/zmnc1500mini.jpg"><img class="alignleft size-thumbnail wp-image-1417" title="zmnc1500mini" src="http://www.reportmedia.co.uk/wp-content/uploads/2010/08/zmnc1500mini-150x150.jpg" alt="" width="90" height="90" /></a>Anyone who&#8217;s ever owned a small laptop that has had a powerful processor shoe horned into it, or owns an early example of the smaller notebook will know just how hot they can get especially if they are placed on soft surfaces when in use e.g duvets, carpets  or more importantly your lap.  Zalman&#8217;s newest addition to their range of notebook coolers, the ZM-NC1500, is designed for notebook&#8217;s with screens no larger than 12&#8243; and is light enough to be carried around in your bag.</span></p>
<p><span style="font-size: small;">The ZM-NC1500 measures just 243 x 300 36mm (l x w x h) and weighs in at a 487g and has a single centrifugal fan spinning at 1,600rpm built into the base.  It&#8217;s powered by you notebook&#8217;s USB port (cable supplied) and you needn&#8217;t worry about losing a port as the unit has one built into the back.</span></p>
<p><span style="font-size: small;">It also helps with more comfortable typing as the legs on the rear of the cooler lift it up 8 degrees reducing the strain on your wrists when using the notebook&#8217;s keyboard.</span></p>
<p><a href="http://www.reportmedia.co.uk/wp-content/uploads/2010/08/NC1500minigroup.jpg"><img class="aligncenter size-medium wp-image-1420" title="NC1500minigroup" src="http://www.reportmedia.co.uk/wp-content/uploads/2010/08/NC1500minigroup-300x69.jpg" alt="" width="300" height="69" /></a></p>
<p><span style="font-size: small;"> Manufacturer:  <a title="Zalman" href="http://www.zalman.co.kr" target="_blank"> Zalman</a><br />
 Price: £23.99 (inc VAT)<br />
 Where to buy: <a title="Quiet PC" href="http://www.Quietpc.com" target="_blank"> Quiet PC</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportmedia.co.uk/2010/08/05/zalman-zm-nc1500-mini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab Report &#8211; Sapphire Radeon HD5550 512MB GDDR5 DP</title>
		<link>http://www.reportmedia.co.uk/2010/08/01/lab-report-sapphire-radeon-hd5550-512mb-gddr5-dp/</link>
		<comments>http://www.reportmedia.co.uk/2010/08/01/lab-report-sapphire-radeon-hd5550-512mb-gddr5-dp/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 11:50:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[graphic cards]]></category>
		<category><![CDATA[HD5550]]></category>
		<category><![CDATA[Sapphire]]></category>

		<guid isPermaLink="false">http://www.reportmedia.co.uk/?p=1362</guid>
		<description><![CDATA[Lab Report &#8211; Sapphire Radeon HD5550 512MB GDDR5 DP The HD5550 sits at the lower end of ATI&#8217;s HD5xxx family of graphics cards and because of the cut down nature of its core architecture its a card more suited to the Home Theatre (HTPC) than to gaming especially with its low power requirements and hardware [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reportmedia.co.uk/wp-content/uploads/2010/05/testbenchlogo.jpg"><img class="alignleft size-full wp-image-733" title="testbenchlogo" src="http://www.reportmedia.co.uk/wp-content/uploads/2010/05/testbenchlogo.jpg" alt="" width="30" height="33" /></a></p>
<h1>Lab Report &#8211; Sapphire Radeon HD5550 512MB GDDR5 DP</h1>
<p><a href="http://www.reportmedia.co.uk/wp-content/uploads/2010/07/HD5550512MBGDDR5DP.jpg"><img class="alignleft size-thumbnail wp-image-1312" title="HD5550512MBGDDR5DP" src="http://www.reportmedia.co.uk/wp-content/uploads/2010/07/HD5550512MBGDDR5DP-150x150.jpg" alt="" width="105" height="105" /></a></p>
<p><span style="font-size: small;">The HD5550 sits at the lower end of ATI&#8217;s HD5xxx family of graphics cards and because of the cut down nature of its core architecture its a card more suited to the Home Theatre (HTPC) than to gaming especially with its low power requirements and hardware video acceleration. <br />
 Because of  market segment it&#8217;s in there are a multitude of cards based on the HD5550 on offer, for example Sapphire alone have seven versions of it, but the DP on the end of the name of this particular card is the all important bit as it stands for Display Port which together with the usual 5 series ports, DVI and HDMI make this the only HD5550 in Sapphire&#8217;s range capable of supporting ATI&#8217;s EyeFinity multi screen technology. Not only that but it&#8217;s also has an overclocked core and GDDR5 memory. <a href="index.php?page_id=1306">[<span style="font-size: x-small;">more +</span>]</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportmedia.co.uk/2010/08/01/lab-report-sapphire-radeon-hd5550-512mb-gddr5-dp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StarTech USB3 enclosure</title>
		<link>http://www.reportmedia.co.uk/2010/07/26/startech-usb3-enclosure/</link>
		<comments>http://www.reportmedia.co.uk/2010/07/26/startech-usb3-enclosure/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:02:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drive Enclosures]]></category>
		<category><![CDATA[Hard Drives]]></category>
		<category><![CDATA[hard drive enclosure]]></category>
		<category><![CDATA[quick looks]]></category>

		<guid isPermaLink="false">http://www.reportmedia.co.uk/?p=1281</guid>
		<description><![CDATA[quick looks &#8211; StarTech SAT2510BU3 hard drive enclosure With its lightening fast 5Gb/s transfer rate, 10 x the speed of USB2.0, USB3.0 is set to be the interface of choice for fast data transfers between external drives and PCs and notebooks. As the present time external devices with the interface are pretty thin on the [...]]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.reportmedia.co.uk/wp-content/uploads/2010/01/storage.jpg"><img class="alignleft size-full wp-image-208" title="storage" src="http://www.reportmedia.co.uk/wp-content/uploads/2010/01/storage.jpg" alt="" width="25" height="25" /></a> quick looks &#8211; StarTech SAT2510BU3 hard drive enclosure</h1>
<p><span style="font-size: small;"><a href="http://www.reportmedia.co.uk/wp-content/uploads/2010/07/SAT2510BU3.Alarge.jpg"><img class="alignleft size-thumbnail wp-image-1289" title="SAT2510BU3.Alarge" src="http://www.reportmedia.co.uk/wp-content/uploads/2010/07/SAT2510BU3.Alarge-150x150.jpg" alt="" width="90" height="90" /></a>With its lightening fast 5Gb/s transfer rate, 10 x the speed of USB2.0, USB3.0 is set to be the interface of choice for fast data transfers between external drives and PCs and notebooks. As the present time external devices with the interface are pretty thin on the ground so its always good to see another added to the list.</span></p>
<p><span style="font-size: small;">StarTech&#8217;s SAT2510BU3 is a slimline external hard drive enclosure for 2.5&#8243; SATA drives. Made from aluminium and plastic it is a doddle to use, just take off the top and bottom of the unit, slide in your drive of choice, secure it with the screws provided and off you go. As USB3.0 is fully backwards compatible with USB2.0 the supplied Y cable has connectors for both.</span></p>
<p><span style="font-size: small;">Quick well done to StarTech, not only do they supply the screws needed but put an extra one of each just in case the carpet monster devours one and very thoughtfully they even supply a tiny screwdriver in the bag.</span></p>
<p><span style="font-size: small;"> Manufacturer:  <a title="StarTech" href="http://www.startech.com" target="_blank"> StarTech</a><br />
 Price: £41.11 (inc VAT)<br />
 Where to buy: <a title="StarTech" href="http://www.startech.com" target="_blank"> StarTech</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportmedia.co.uk/2010/07/26/startech-usb3-enclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab Report &#8211; Asus Crosshair IV Formula</title>
		<link>http://www.reportmedia.co.uk/2010/07/21/lab-report-asus-crosshair-iv-formula/</link>
		<comments>http://www.reportmedia.co.uk/2010/07/21/lab-report-asus-crosshair-iv-formula/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motherboards]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[motherboards]]></category>

		<guid isPermaLink="false">http://www.reportmedia.co.uk/?p=1182</guid>
		<description><![CDATA[Lab Report &#8211; Asus Crosshair IV Formula The Crosshair series of motherboards are the AMD based range in Asus’ ROG (Republic Of Gamers) product line, the latest addition to which is the fourth generation Crosshair IV Formula. Each generation is more feature rich than the last and the Crosshair IV Formula certainly upholds the tradition, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reportmedia.co.uk/wp-content/uploads/2010/05/testbenchlogo.jpg"><img class="alignleft size-full wp-image-733" title="testbenchlogo" src="http://www.reportmedia.co.uk/wp-content/uploads/2010/05/testbenchlogo.jpg" alt="" width="30" height="33" /></a></p>
<h1>Lab Report &#8211; Asus Crosshair IV Formula<br style="clear: left;" /></h1>
<p><a href="http://www.reportmedia.co.uk/wp-content/uploads/2010/07/crosshairiv.jpg"><img class="alignleft size-thumbnail wp-image-1116" title="crosshairiv" src="http://www.reportmedia.co.uk/wp-content/uploads/2010/07/crosshairiv-150x150.jpg" alt="" width="90" height="90" /></a></p>
<p><span style="font-size: small;">The Crosshair series of motherboards are the AMD based range in Asus’ ROG (Republic Of Gamers) product line, the latest addition to which is the fourth generation Crosshair IV Formula. Each generation is more feature rich than the last and the Crosshair IV Formula certainly upholds the tradition, being crammed to the gills with features; support for the latest AMD X6 six-core processors, support for up to 16GB of DDR3 memory through four DIMM slots, four PCI-E graphics slots supporting CrossFire X technology plus both SATA 6GB/s and USB 3.0 support and all the overclocking aids that you come to expect from a ROG motherboard.<a href="index.php?page_id=1112">[<span style="font-size: x-small;">more +</span>]</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportmedia.co.uk/2010/07/21/lab-report-asus-crosshair-iv-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab Report &#8211; HIS Radeon HD5830 Turbo iCooler V</title>
		<link>http://www.reportmedia.co.uk/2010/06/07/lab-report-his-radeon-hd5830-turbo-icooler-v/</link>
		<comments>http://www.reportmedia.co.uk/2010/06/07/lab-report-his-radeon-hd5830-turbo-icooler-v/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[graphic cards]]></category>
		<category><![CDATA[HD5830]]></category>
		<category><![CDATA[HIS]]></category>

		<guid isPermaLink="false">http://www.reportmedia.co.uk/?p=904</guid>
		<description><![CDATA[Lab Report &#8211; HIS Radeon HD5830 Turbo iCooler V The Radeon HD5830 iCooler V Turbo 1GB is the flagship model in HIS’s HD5830 family line-up and as with all their cards carrying the Turbo logo, it’s factory overclocked out of the box. As with all the cards in the range it also uses one of [...]]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.reportmedia.co.uk/wp-content/uploads/2010/05/testbenchlogo.jpg"><img class="alignleft size-full wp-image-733" title="testbenchlogo" src="http://www.reportmedia.co.uk/wp-content/uploads/2010/05/testbenchlogo.jpg" alt="" width="30" height="33" /></a>Lab Report &#8211; HIS Radeon HD5830 Turbo iCooler V</h1>
<p><br style="clear: left;" /></p>
<p><span style="font-size: small;"><a href="http://www.reportmedia.co.uk/wp-content/uploads/2010/05/HIS-5830Turbo.jpg"><img class="alignleft size-thumbnail wp-image-747" title="HIS 5830Turbo" src="http://www.reportmedia.co.uk/wp-content/uploads/2010/05/HIS-5830Turbo-150x150.jpg" alt="" width="90" height="90" /></a>The Radeon HD5830 iCooler V Turbo 1GB is the flagship model in HIS’s HD5830 family line-up and as with all their  cards carrying the Turbo logo, it’s factory overclocked out of the box. As with all the cards in the range it also uses one of HIS’s iCooler V  coolers to keep everything nice and cool <a href="index.php?page_id=735">[<span style="font-size: x-small;">more +</span>]</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportmedia.co.uk/2010/06/07/lab-report-his-radeon-hd5830-turbo-icooler-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New king of the hill from Sapphire</title>
		<link>http://www.reportmedia.co.uk/2010/04/30/new-king-of-the-hill-from-sapphire/</link>
		<comments>http://www.reportmedia.co.uk/2010/04/30/new-king-of-the-hill-from-sapphire/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 07:31:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.reportmedia.co.uk/?p=694</guid>
		<description><![CDATA[graphic card news &#8211; New king of the hill from Sapphire Sapphire have just launched another version of the dual cored  Radeon HD5970, the HD5970 4G Toxic, which as you might have guessed from the name comes with a massive 4GB of GDDR5 memory. Not only does the new card come with a  massive memory [...]]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.reportmedia.co.uk/wp-content/uploads/2010/01/graphics.jpg"><img class="alignleft size-full wp-image-190" title="graphics" src="http://www.reportmedia.co.uk/wp-content/uploads/2010/01/graphics.jpg" alt="" width="25" height="25" /></a>graphic card news &#8211; New king of the hill from Sapphire</h1>
<p><a href="http://www.reportmedia.co.uk/wp-content/uploads/2010/04/SAPPHIRE_HD5970_4G_TOXIC_PR.jpg"><img class="alignleft size-thumbnail wp-image-695" title="SAPPHIRE_HD5970_4G_TOXIC_PR" src="http://www.reportmedia.co.uk/wp-content/uploads/2010/04/SAPPHIRE_HD5970_4G_TOXIC_PR-150x150.jpg" alt="Sapphire HD5970 4GB Toxic" width="150" height="150" /></a><span style="font-size: small;">Sapphire have just launched another version of the dual cored  Radeon HD5970, the HD5970 4G Toxic, which as you might have guessed from the name comes with a massive 4GB of GDDR5 memory.<br />
 </span></p>
<p><span style="font-size: small;">Not only does the new card come with a  massive memory buffer, but being from the Toxic family it also has factory overclocked core and memory clocks. The core&#8217;s are clocked at 900MHz, 175MHz faster than the standard card, while the memory has been heavily tweaked to run at 1,200MHz (4.8GHz effective), 200MHz (800MHz effective) over the the reference design, making it the fastest card on the planet at time of release.<br />
 </span></p>
<p><span style="font-size: small;">Keeping this massive beastie ( it measures 12in in length), cool are three 92mm Arctic Cooling dual ball bearing fans.<br />
 </span></p>
<p><span style="font-size: small;">Look out for benchmark results and lab report  coming soon.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reportmedia.co.uk/2010/04/30/new-king-of-the-hill-from-sapphire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
